Assets and inventory
Tracked assets with a full history, plus the spares and consumables you simply count
What we own, by type
| Split air conditioners | 612 | |
| Water heaters | 214 | |
| Ceiling fans | 188 | |
| Refrigerators | 96 | |
| Cookers and hobs | 62 | |
| CCTV cameras | 45 | |
| Water pumps | 18 | |
| Lifts | 6 | |
| Generators | 3 | |
| Fire alarm panels | 3 | |
| All types | 1,247 |
By building
| Al Waha Tower84 units | 528 |
| Majan Residency62 units | 389 |
| Barka Gate Building54 units | 330 |
| Total | 1,247 |
Needs attention
- Stuck7 assets in the workshop over 14 daysNo decision made yet
- Warranty34 warranties expire in 90 days18 of them are ACs
- StockOnly 4 water heaters leftBelow the reorder level of 10
- AuditAnnual audit due in OctoberLast done 12 Oct 2025
Recent movements
Last 7 days| When | Asset | Type | Movement | By | Work order |
|---|---|---|---|---|---|
| 09 Sep 09:18 | AS-2024-00318 | Split AC 1.5 ton | Serviced in place · Flat 104 | Ali Al Amri | WO-2026-1184 |
| 08 Sep 14:22 | AS-2022-00094 | Water heater 50 L | Removed from Flat 212 · sent to workshop | Said Al Harthy | WO-2026-1179 |
| 08 Sep 14:25 | AS-2026-01201 | Water heater 50 L | Store → installed in Flat 212 | Said Al Harthy | WO-2026-1179 |
| 06 Sep 11:40 | AS-2021-00047 | Split AC 2 ton | Decommissioned · compressor failed | Badar Al Hinai | — |
| 04 Sep 08:55 | AS-2026-01188 | Split AC 1.5 ton | Received into store · 4 units | Badar Al Hinai | PB-2026-0308 |
All assets
1,247 records · click any row to open its full history
| Asset ID | Type | Make and model | Serial | Building | Unit | Installed | Warranty | Status |
|---|---|---|---|---|---|---|---|---|
| AS-2024-00318 | Split AC 1.5 ton | Gulf Air GAC-18K | GA18K-77241 | Al Waha Tower | 104 | 21 Feb 2024 | 18 Feb 2027 | Installed |
| AS-2024-00319 | Split AC 1.5 ton | Gulf Air GAC-18K | GA18K-77242 | Al Waha Tower | 105 | 21 Feb 2024 | 18 Feb 2027 | Installed |
| AS-2022-00094 | Water heater 50 L | Ariston Pro-50 | AR50-31108 | Majan Residency | — | 04 Jun 2022 | Expired | Under repair |
| AS-2026-01201 | Water heater 50 L | Ariston Pro-50 | AR50-88420 | Majan Residency | 212 | 08 Sep 2026 | 07 Sep 2028 | Installed |
| AS-2026-01188 | Split AC 1.5 ton | Gulf Air GAC-18K | GA18K-99117 | — | Store | — | 04 Sep 2029 | In stock |
| AS-2021-00047 | Split AC 2 ton | Cool Master CM-24 | CM24-10093 | Al Waha Tower | — | 12 May 2021 | Expired | Decommissioned |
| AS-2023-00612 | Water pump 1.5 HP | Grundfos CM3-4 | GF34-55210 | Barka Gate Building | Plant room | 08 Aug 2023 | 07 Aug 2027 | Installed |
| AS-2020-00003 | Passenger lift | Otis Gen2 · 8 person | OT8P-00412 | Al Waha Tower | Lift 1 | 02 Jan 2020 | Expired | Installed |
Split AC 1.5 ton
AS-2024-00318 · Gulf Air GAC-18K · currently in Flat 104, Al Waha Tower
Record
- Asset ID
- AS-2024-00318
- Type
- Split air conditioner
- Capacity
- 1.5 ton
- Make and model
- Gulf Air GAC-18K
- Serial number
- GA18K-77241
- Building
- Al Waha Tower
- Unit / flat
- 104
- Condition
- Working
- Purchased
- 18 Feb 2024
- Supplier
- Al Batinah Electricals
- Purchase bill
- PB-2024-0102
- Cost
- 198.000 OMR
- Warranty until
- 18 Feb 2027
- Book value
- 91.000 OMR
Full history
Nothing is ever deletedPhotos
From work ordersQR and barcode label
Al Murattab Trading
Carries a QR code and a Code 128 barcode, so a phone camera or a handheld scanner both work. Stuck on at the store, before the unit is ever installed.
Cost so far
| Purchase | 198.000 |
| Fan motor · under warranty | 0.000 |
| Annual services · 2 | 24.000 |
| Gas refill | 11.500 |
| Total spent | 233.500 |
Where it has been
| Store | 18 Feb – 21 Feb 2024 |
| Flat 210 | 21 Feb 2024 – 02 Sep 2025 |
| Workshop | 02 Sep – 09 Sep 2025 |
| Store | 09 Sep – 11 Sep 2025 |
| Flat 104 | 11 Sep 2025 – now |
Assets by flat
What is in every unit, and what has changed there this year
| Unit | Building | Tenant | Assets now | Replaced this year | Repairs this year | Spent this year | Last activity |
|---|---|---|---|---|---|---|---|
| 104 | Al Waha Tower | Yousuf Al Rashdi | 6 | 2 | 3 | 150.000 | 09 Sep 2026 |
| 105 | Al Waha Tower | Fatma Al Balushi | 6 | 0 | 1 | 18.000 | 14 Jun 2026 |
| 301 | Majan Residency | Salim Al Hosni | 5 | 1 | 4 | 214.500 | 28 Aug 2026 |
| 306 | Al Waha Tower | Khalfan Al Siyabi | 5 | 0 | 2 | 96.000 | 02 Sep 2026 |
| 402 | Al Waha Tower | Vacant since 41 days | 6 | 1 | 0 | 88.000 | 19 Jul 2026 |
| S-01 | Al Waha Tower | Al Nahda Trading LLC | 4 | 0 | 2 | 42.500 | 09 Sep 2026 |
| 212 | Majan Residency | Fatma Al Balushi | 5 | 1 | 1 | 104.000 | 08 Sep 2026 |
| Office 2 | Barka Gate Building | Muscat Logistics SPC | 3 | 0 | 0 | 0.000 | 11 Feb 2026 |
| 200 units | 1,058 | 112 | 248 | 8,940.000 |
Flat 104
Al Waha Tower · 2 bedroom · Yousuf Al Rashdi
What is in the flat now
6 assets| Asset ID | Type | Where in the flat | Make and model | In this flat since | Warranty | Condition |
|---|
What changed in this flat in 2026
Cost in this flat
Assets that left this flat
| Asset ID | Type | Left on | Where it went |
|---|
At handover
Print the handover sheet and the tenant signs for exactly these assets, with their serial numbers and condition.
When they move out, the same list is checked. Anything missing or damaged is settled against the deposit, with the record to back it up.
Add assets
Received into the store, or entered for something already installed
1 · Where did they come from
2 · Where are they going
Flat number is optional — leave it blank and they stay in the storeSet it here to apply to all four, or set a different flat for each one in the table below.
| Asset ID | Serial number | Building | Flat / unit optional | Status |
|---|---|---|---|---|
| AS-2026-01188 | Will install | |||
| AS-2026-01189 | Will install | |||
| AS-2026-01190 | Into stock | |||
| AS-2026-01191 | Into stock |
Summary
| Assets being created | 4 |
| Going straight into flats | 2 |
| Going into the store | 2 |
| Cost each | 210.000 |
| Total value added | 840.000 |
Why the flat number matters
Most assets live inside a flat, so the unit number is the fastest way to find anything. Type 104 in the search and you get every asset in that flat.
It also feeds the flat's own history in Property Management, and the tenant sees it in their portal.
Leave it blank for anything that belongs to the building rather than a unit: lifts, pumps, generators, cameras, corridor fittings.
Next
- 14 asset records createdIDs issued in sequence
- 2QR labels printedStuck on before anything leaves the store
- 3Cost linked to PB-2026-0308No figure typed twice
Move or replace
AS-2024-00318 · Split AC 1.5 ton · currently in Flat 104, Al Waha Tower
What is happening
The replacement
Scan it, or pick from the storeThe old one leaves Flat 104 and the new one takes its place. Both keep their own history.
What will be recorded
- 1Movement logged against this assetFrom Flat 104 to Flat 210
- 2Flat 104 history updatedAsset removed on 09 Sep
- 3Flat 210 history updatedAsset added on 09 Sep
- 4Nothing is deletedThe old location stays in the record
Current record
- Asset
- AS-2024-00318
- Type
- Split AC 1.5 ton
- Building
- Al Waha Tower
- Unit / flat
- 104
- Since
- 11 Sep 2025
- Condition
- Working
Assets in stock
96 labelled units in the store, each with its own number and QR sticker. For bulbs, cable and gas see Spares and consumables.
| Type | Make and model | In stock | Reserved for | Reorder at | Used last 3 months | Months of cover | Status |
|---|---|---|---|---|---|---|---|
| Split AC 1.5 ton | Gulf Air GAC-18K | 31 | 104, 310 | 15 | 22 | 4.2 | Healthy |
| Split AC 2 ton | Gulf Air GAC-24K | 12 | — | 8 | 9 | 4.0 | Healthy |
| Water heater 50 L | Ariston Pro-50 | 4 | 212 | 10 | 14 | 0.9 | Order now |
| Ceiling fan | Khind CF-56 | 18 | — | 10 | 11 | 4.9 | Healthy |
| Refrigerator 250 L | Hisense RD-250 | 6 | 118 | 5 | 7 | 2.6 | Watch |
| Cooker 4 burner | Elba EL-4B | 9 | — | 4 | 3 | 9.0 | Healthy |
| CCTV camera | Hikvision DS-2CD | 16 | — | 6 | 4 | 12.0 | Healthy |
| 7 types | 96 | 5 reserved | 58 | 70 | — |
Spares and consumables
Things you count rather than track: bulbs, cable, pipe, gas, filters, paint
What is on the shelf
| Item | Unit | In stock | Reorder at | Used in 3 months | Months of cover | Cost each | Value | Usual supplier | Status |
|---|
What went out this week
Every issue is tied to a job and a unit| When | Item | Qty | Taken by | Work order | Building | Unit | Value |
|---|---|---|---|---|---|---|---|
| 09 Sep 09:18 | R410A refrigerant | 1 kg | Ali Al Amri | WO-2026-1184 | Al Waha Tower | 104 | 6.500 |
| 09 Sep 09:18 | AC filter, universal | 1 | Ali Al Amri | WO-2026-1184 | Al Waha Tower | 104 | 2.400 |
| 08 Sep 14:22 | Flexible hose 40 cm | 2 | Said Al Harthy | WO-2026-1179 | Majan Residency | 212 | 3.200 |
| 08 Sep 11:40 | LED bulb 9W | 18 | Ali Al Amri | WO-2026-1172 | Al Waha Tower | Corridor, floor 3 | 15.300 |
| 07 Sep 15:05 | Kitchen tap cartridge | 1 | Rakesh Kumar | WO-2026-1158 | Majan Residency | 301 | 1.800 |
| 07 Sep 09:50 | Twin and earth cable 2.5 mm | 24 m | Mohammed Iqbal | WO-2026-1149 | Barka Gate Building | Shop 5 | 20.400 |
| 06 Sep 13:12 | White emulsion paint | 12 L | Said Al Harthy | WO-2026-1131 | Al Waha Tower | 402 | 22.800 |
| This week | 7 issues | — | 72.400 |
To order
| Item | Have | Order | Cost |
|---|---|---|---|
| R410A refrigerant | 34 kg | 40 kg | 260.000 |
| 1 item | 260.000 |
Used per building this month
| Barka Gate Building | 344.000 | |
| Al Waha Tower | 312.000 | |
| Majan Residency | 205.000 | |
| This month | 861.000 |
Stock check
- CountedLast physical count 31 Aug 2026By Badar Al Hinai
- Difference24.500 OMR unaccounted2.8% of the month's usage
- NextCount due 30 Sep 2026
Awaiting assessment
Removed from a flat and sent to the workshop. Somebody has to decide: repair it, or write it off.
| Asset ID | Type | Came from | Removed on | Days waiting | Reported fault | Warranty | |
|---|---|---|---|---|---|---|---|
| AS-2022-00094 | Water heater 50 L | Flat 212 · Majan | 08 Sep 2026 | 1 | Not heating, element suspected | Expired | |
| AS-2023-00455 | Split AC 1.5 ton | Flat 306 · Al Waha | 02 Sep 2026 | 7 | Water leaking inside the room | Until 2027 | |
| AS-2021-00188 | Split AC 2 ton | Shop 3 · Barka Gate | 18 Aug 2026 | 22 | Compressor noisy then stopped | Expired | |
| AS-2022-00301 | Refrigerator 250 L | Flat 118 · Al Waha | 11 Aug 2026 | 29 | Not cooling, tenant reported twice | Expired | |
| AS-2020-00072 | Water pump 1.5 HP | Plant room · Majan | 04 Aug 2026 | 36 | Seal failure, leaking badly | Expired |
Annual audit
Walk the building, scan every sticker. Whatever is not scanned is missing.
Al Waha Tower · audit in progress
Started 07 Sep 2026 by Badar Al Hinai| Floor or area | Expected | Scanned | Missing | Progress | Status |
|---|
Not found so far
| Asset ID | Type | Should be in |
|---|
Last year
Warranty expiring
34 assets lose their warranty within 90 days
| Asset ID | Type | Building | Unit | Supplier | Warranty ends | Days left | Note |
|---|---|---|---|---|---|---|---|
| AS-2023-00455 | Split AC 1.5 ton | Al Waha Tower | 306 | Al Batinah Electricals | 18 Sep 2026 | 9 | In the workshop now |
| AS-2023-00459 | Split AC 1.5 ton | Al Waha Tower | 310 | Al Batinah Electricals | 18 Sep 2026 | 9 | |
| AS-2023-00612 | Water pump 1.5 HP | Barka Gate Building | Plant room | Gulf Lift Services | 07 Oct 2026 | 28 | |
| AS-2023-00688 | Refrigerator 250 L | Majan Residency | 118 | Sohar Hardware | 22 Oct 2026 | 43 | |
| AS-2023-00701 | Water heater 50 L | Majan Residency | 204 | Sohar Hardware | 30 Nov 2026 | 82 |
Failures and cost
What breaks, why, and what it is costing
Why assets were written off this year
28 assets| Compressor failure | 11 | |
| Beyond economic repair | 7 | |
| End of life | 5 | |
| Damaged by tenant | 3 | |
| Lost or not found | 2 |
Maintenance cost by building
Year to date| Building | Assets | Jobs | Parts | Cost per unit |
|---|---|---|---|---|
| Al Waha Tower | 528 | 214 | 4,180.500 | 49.770 |
| Majan Residency | 389 | 156 | 2,914.000 | 47.000 |
| Barka Gate Building | 330 | 188 | 3,602.250 | 66.708 |
| Portfolio | 1,247 | 558 | 10,696.750 | 53.484 |
Worst performing models
Failures against how many we own| Make and model | Type | Owned | Failures | Failure rate | Average life | Verdict |
|---|---|---|---|---|---|---|
| Cool Master CM-24 | Split AC 2 ton | 48 | 9 | 18.8% | 4.1 years | Stop buying |
| Ariston Pro-50 | Water heater | 214 | 14 | 6.5% | 5.8 years | Watch |
| Gulf Air GAC-18K | Split AC 1.5 ton | 418 | 11 | 2.6% | 7.2 years | Good |
| Khind CF-56 | Ceiling fan | 188 | 3 | 1.6% | 8.5 years | Good |
Print QR and barcode labels
Printed at the store and stuck on before anything is installed
Use vinyl for anything that gets wet or hot. A paper label on a water heater will not survive a year.
Received today · PB-2026-0308 · Al Batinah Electricals
4 labelsAl Murattab Trading
Al Murattab Trading
Al Murattab Trading
Al Murattab Trading
The asset records were created automatically when the purchase bill was entered in accounting. Nobody types a serial number twice.