Financial position
Quarter 3, 2026 · to 08 September
Revenue and direct cost
Receivables ageing
31,340 OMR| Not yet due | 18,400 | |
| 1 – 30 days | 6,250 | |
| 31 – 60 days | 3,120 | |
| 61 – 90 days | 1,480 | |
| Over 90 days | 2,090 |
Awaiting your approval
- PaymentAl Batinah Electricals · 1,240.050Entered by Nasser Al Amri · 07 Sep
- PaymentGulf Lift Services · 860.000Entered by Nasser Al Amri · 07 Sep
- PaymentSohar Hardware · 318.500Entered by Nasser Al Amri · 08 Sep
- Drafts4 invoices not yet postedAwaiting senior accountant
Bank and cash
| Bank Muscat — current0311 0044 2189 | 96,420.000 |
| Sohar International — current0208 7761 0033 | 14,180.000 |
| Petty cash — head officeHeld by reception | 1,758.000 |
| Total | 112,358.000 |
VAT position — Q3 2026
| Output VAT on standard rated | 1,860.000 |
| Input VAT incurred | 1,230.000 |
| Recoverable share 24.5% | 402.000 |
| Not recoverable — exempt | 828.000 |
| Net payable | 1,458.000 |
Sales invoices
September 2026 · 126 posted · 4 drafts · click any row to open the document
| Number | Date | Customer | Building | Unit | Tax | Net | VAT | Total | Balance | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0521 | 01 Sep 2026 | Al Nahda Trading LLC | Al Waha Tower | S-01 | 5% | 683.600 | 33.250 | 716.850 | 716.850 | Cheque received | |
| INV-2026-0520 | 01 Sep 2026 | Yousuf Al Rashdi | Al Waha Tower | 104 | Exempt | 236.900 | 0.000 | 236.900 | 0.000 | Paid | |
| INV-2026-0519 | 01 Sep 2026 | Muscat Logistics SPC | Barka Gate | Office 2 | 5% | 422.300 | 20.500 | 442.800 | 0.000 | Paid | Receipt |
| INV-2026-0518 | 01 Sep 2026 | Bait Al Zain Salon | Barka Gate | Shop 3 | 5% | 494.400 | 24.000 | 518.400 | 504.000 | Part paid | |
| INV-2026-0517 | 01 Sep 2026 | Salim Al Hosni | Majan Residency | 301 | Exempt | 247.200 | 0.000 | 247.200 | 720.000 | Overdue 62 d | |
| CRN-2026-0044 | 28 Aug 2026 | Al Nahda Trading LLC | Al Waha Tower | S-01 | 5% | -62.000 | -3.100 | -65.100 | 0.000 | Credit note | |
| INV-2026-0537 | 08 Sep 2026 | Gulf Star Café | Majan Residency | Shop 2 | 5% | 380.000 | 19.000 | 399.000 | 399.000 | Draft | |
| September total | 48,690.000 | 1,860.000 | 50,550.000 | 31,340.000 | |||||||
الرقم الضريبي / VATIN OM1100234567 · س.ت / CR 1284471
+968 2684 1120 · accounts@almurattab.om
TAX INVOICE
الرقم الضريبي / VATIN OM1100987654 · CR 1108842
محل 1-س، برج الواحة، الحمبار، صحار Shop S-01, Al Waha Tower, Al Hambar, Sohar
- Invoice number رقم الفاتورة
- INV-2026-0521
- Invoice date تاريخ الفاتورة
- 01 Sep 2026
- Date of supply تاريخ التوريد
- 01 Sep 2026
- Payment due تاريخ الاستحقاق
- 10 Sep 2026
- Building المبنى
- Al Waha Tower
- Unit / flat الوحدة
- Shop S-01
- Currency العملة
- OMR
| Descriptionالوصف | Tax codeرمز الضريبة | Qtyالكمية | Unit priceسعر الوحدة | Netالصافي | VATالضريبة | Amountالمبلغ |
|---|---|---|---|---|---|---|
| Rent — September 2026الإيجار — سبتمبر 2026Shop S-01, Al Waha Tower · commercial unit | S · 5% | 1 | 620.000 | 620.000 | 31.000 | 651.000 |
| Service charge — common areaرسوم الخدمات — المناطق المشتركةLift, cleaning, security, corridor lighting | S · 5% | 1 | 45.000 | 45.000 | 2.250 | 47.250 |
| Municipality tax on rentضريبة البلدية على الإيجار3% statutory charge · outside scope of VAT | O · 0% | 1 | 18.600 | 18.600 | 0.000 | 18.600 |
Scan the code, or open verify.almurattab.om/i/INV-2026-0521 and enter the reference
8F3C1A47. The page confirms the issuer, the amount and the current payment status directly
from our accounting system. A document that does not verify was not issued by us.
امسح الرمز للتحقق من صحة هذه الفاتورة والمبلغ وحالة السداد مباشرة من نظامنا المحاسبي. أي مستند لا يمكن التحقق منه ليس صادراً عنا.
A/C 0311 0044 2189
IBAN OM55 0018 0311 0000 4421 89
الرقم الضريبي / VATIN OM1100234567 · س.ت / CR 1284471
+968 2684 1120 · accounts@almurattab.om
PAYMENT RECEIPT
الرقم الضريبي / VATIN OM1100221100
مكتب 2، مبنى بوابة بركاء، البيضاء، بركاء Office 2, Barka Gate Building, Al Baida, Barka
- Receipt number رقم السند
- RCP-2026-0512
- Receipt date تاريخ السند
- 08 Sep 2026
- Method طريقة الدفع
- Bank transfer
- Reference المرجع
- FT26251009
- Received into مودع في
- Bank Muscat 2189
- Currency العملة
- OMR
| Applied toمقابل | Document dateتاريخ المستند | Invoice totalإجمالي الفاتورة | Previously paidالمدفوع سابقاً | This receiptهذا السند | Balanceالرصيد |
|---|---|---|---|---|---|
| INV-2026-0519الإيجار — سبتمبر 2026Rent September 2026 · Office 2, Barka Gate Building | 01 Sep 2026 | 442.800 | 0.000 | 442.800 | 0.000 |
Scan the code, or open verify.almurattab.om/r/RCP-2026-0512 and enter the reference
2D91E7B0. The page confirms that this receipt was issued by Al Murattab Trading LLC,
the amount received and the invoice it was applied to.
امسح الرمز للتحقق من صحة هذا السند والمبلغ المستلم والفاتورة المقابلة له. أي سند لا يمكن التحقق منه ليس صادراً عنا.
A/C 0311 0044 2189
IBAN OM55 0018 0311 0000 4421 89
New sales invoice
Draft INV-2026-0538 · posting requires a senior accountant
Details
Lines
| Description | Tax code | Qty | Rate | Net | VAT | Total |
|---|---|---|---|---|---|---|
| Rent — September 2026Shop 2, Majan Residency | S · 5% | 1 | 380.000 | 380.000 | 19.000 | 399.000 |
| Municipality tax on rent3% statutory | O · 0% | 1 | 11.400 | 11.400 | 0.000 | 11.400 |
Totals
| Net, standard rated | 380.000 |
| Net, out of scope | 11.400 |
| VAT at 5% | 19.000 |
| Invoice total | 410.400 |
Why this tax was applied
Shop 2 is classified commercial, so rent is standard rated at 5%. Residential units in the same building are exempt.
Rate set by Saif Al Hinai on 12 Mar 2026, effective 01 Apr 2026.
Municipality tax is statutory and sits outside the VAT return.
E-invoicing readiness
- CompleteAll PINT-OM mandatory fields present
- OffFawtara submissionActivate when your phase begins
Receipts
Issued only when money has actually been received. A cheque appears here on the day it clears.
| Receipt | Date | Customer | Unit | Method | Reference | Applied to | Amount | |
|---|---|---|---|---|---|---|---|---|
| RCP-2026-0512 | 08 Sep 2026 | Muscat Logistics SPC | Office 2 | Bank transfer | FT26251009 | INV-2026-0519 | 442.800 | Open |
| RCP-2026-0511 | 06 Sep 2026 | Yousuf Al Rashdi | 104 | Cash | — | INV-2026-0520 | 236.900 | |
| RCP-2026-0510 | 05 Sep 2026 | Bait Al Zain Salon | Shop 3 | Cheque cleared | 004521 · Bank Muscat | INV-2026-0518 | 14.400 | |
| RCP-2026-0508 | 02 Sep 2026 | Khalfan Al Siyabi | 402 | Cash | — | INV-2026-0498 | 260.000 | |
| September | 41,180.000 | |||||||
Cheques held, no receipt issued yet
| Acknowledgement | Date received | Customer | Unit | Cheque | Cheque date | Amount | Status |
|---|---|---|---|---|---|---|---|
| ACK-2026-0221 | 03 Sep 2026 | Fatma Al Balushi | 212 | 778210 · Sohar Intl | 10 Sep 2026 | 215.000 | Deposited |
| ACK-2026-0219 | 01 Sep 2026 | Al Nahda Trading LLC | S-01 | 331902 · Bank Dhofar | 12 Sep 2026 | 651.000 | In hand |
| ACK-2026-0217 | 28 Aug 2026 | Muscat Logistics SPC | Office 2 | 560118 · NBO | 14 Sep 2026 | 442.800 | In hand |
| Held in "cheques under collection" | 1,308.800 | ||||||
Record payment
Step 1 pick the invoice · step 2 enter the payment · cash and transfers issue a receipt, cheques issue an acknowledgement until they clear
1 · Which invoice is being paid
| Invoice | Customer | Building | Unit | Invoice date | Due date | Invoice total | Already paid | Outstanding |
|---|---|---|---|---|---|---|---|---|
2 · Payment received
The amount defaults to the full outstanding balance. Change it for a part payment.
3 · Confirm
| Outstanding before this payment | 0.000 |
| Amount being received | 0.000 |
| Balance after this payment | 0.000 |
| Invoice status after posting | Select an invoice |
Receipt to be issued
| Receipt number | RCP-2026-0513 |
| Customer | — |
| Against invoice | — |
| Method | Bank transfer |
| Amount | 0.000 |
What happens when you post
- 1Receipt number issuedSequential, never reused
- 2Bilingual receipt PDF generatedLogo, Arabic and English, verification QR
- 3Sent to the customerSMS and email
- 4Invoice marked paid or part paidAutomatically, from the amount
- 5Reminders stopIf the invoice is fully settled
- 6Ledger postedDebit bank or cash, credit trade receivables
- 1Acknowledgement issued, not a receiptACK-2026-0222
- 2Cheque added to the cheque registerReady to deposit on its due date
- 3Invoice marked cheque under clearanceNot paid. Not yet money
- 4Ledger postedDebit cheques under collection, credit trade receivables
- 5Reminders pauseThey restart if the cheque is returned
- 6Receipt issued on clearanceFrom the cheque register, when the bank pays
Cheques
A cheque settles an invoice only when it clears. Record it here, then clear it here.
Record a cheque received
The invoice stays unpaid and keeps appearing on the ageing report. It is settled and a receipt is issued only when you mark the cheque as cleared.
| Cheque no. | Drawer bank | Customer | Unit | Against | Cheque date | Amount | Status | |
|---|---|---|---|---|---|---|---|---|
| 331902 | Bank Dhofar | Al Nahda Trading LLC | S-01 | INV-2026-0521 | 12 Sep 2026 | 651.000 | In hand | |
| 778210 | Sohar International | Fatma Al Balushi | 212 | INV-2026-0516 | 10 Sep 2026 | 215.000 | Deposited | |
| 004521 | Bank Muscat | Bait Al Zain Salon | Shop 3 | INV-2026-0518 | 05 Sep 2026 | 518.400 | Cleared | RCP-2026-0510 |
| 220448 | Ahli Bank | Salim Al Hosni | 301 | INV-2026-0517 | 01 Sep 2026 | 240.000 | Deposited | |
| 220447 | Ahli Bank | Salim Al Hosni | 301 | INV-2026-0455 | 01 Aug 2026 | 240.000 | Returned | Invoice reopened |
| 331903 | Bank Dhofar | Al Nahda Trading LLC | S-01 | Post-dated | 12 Oct 2026 | 651.000 | In hand | Not due yet |
| 331904 | Bank Dhofar | Al Nahda Trading LLC | S-01 | Post-dated | 12 Nov 2026 | 651.000 | In hand | Not due yet |
| 560118 | National Bank of Oman | Muscat Logistics SPC | Office 2 | INV-2026-0523 | 14 Sep 2026 | 442.800 | In hand | |
| 31 cheques on hand | 30,800.000 | |||||||
Clear cheque
- Cheque
- —
- Customer
- —
- Unit
- —
- Against invoice
- —
- Amount
- —
Confirming clearance will:
- 1Issue receipt RCP-2026-0514
- 2Mark the invoice paid
- 3Send the receipt PDF by SMS and email
- 4Remove it from the ageing report
- 5Post: debit bank, credit trade receivables
Marking it returned will:
- 1Leave the invoice unpaid and reopen it
- 2Put the customer back on the ageing report
- 3Raise a debit note for the bank charge
- 4Restart reminders to the customer
- 5Record the reason against the cheque
Customers
178 active · 118 individuals · 60 businesses
| Customer ID | Name | Type | VATIN | Building | Credit limit | Balance | Portal |
|---|---|---|---|---|---|---|---|
| CL-2023-0041 | Al Nahda Trading LLCAhmed Said Al Nahdi · +968 9412 8830 | Business | OM1100987654 | Al Waha Tower | 2,000.000 | 1,302.000 | Active |
| CL-2024-0118 | Yousuf Al Rashdi+968 9922 4471 | Individual | — | Al Waha Tower | 0.000 | 0.000 | Active |
| CL-2025-0142 | Muscat Logistics SPC+968 2456 0012 | Business | OM1100221100 | Barka Gate | 1,500.000 | 0.000 | Active |
| CL-2022-0009 | Salim Al Hosni+968 9134 7788 | Individual | — | Majan Residency | 0.000 | 720.000 | Active |
| CL-2026-0186 | Gulf Star Café+968 9500 3321 | Business | OM1100773322 | Majan Residency | 1,000.000 | 0.000 | Not activated |
Add customer — entered once, then selected on every invoice
Both names are required because every invoice prints in Arabic and English. After this the customer is simply picked from the list.
Receivables ageing
As at 08 September 2026 · all buildings
| Customer | Building | Not due | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|---|
| Al Nahda Trading LLCCL-2023-0041 | Al Waha Tower | 651.000 | 651.000 | — | — | — | 1,302.000 |
| Salim Al HosniCL-2022-0009 | Majan Residency | 240.000 | 240.000 | 240.000 | — | — | 720.000 |
| Bait Al Zain SalonCL-2025-0077 | Barka Gate | 504.000 | — | — | — | — | 504.000 |
| Khalfan Al SiyabiCL-2021-0016 | Al Waha Tower | — | — | — | 260.000 | 780.000 | 1,040.000 |
| 178 customers | 18,400.000 | 6,250.000 | 3,120.000 | 1,480.000 | 2,090.000 | 31,340.000 |
Purchase bills
September 2026 · 24,180.000 OMR outstanding
| Bill | Date | Supplier | Category | Building | Net | VAT | Recoverable | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| PB-2026-0311 | 01 Sep 2026 | Hamed Al Waha Est. | Head lease | Al Waha Tower | 27,000.000 | 0.000 | 0.000 | 27,000.000 | Due 01 Oct |
| PB-2026-0308 | 05 Sep 2026 | Al Batinah Electricals | Maintenance | Al Waha Tower | 1,181.000 | 59.050 | 14.467 | 1,240.050 | Approval |
| PB-2026-0306 | 04 Sep 2026 | Gulf Lift Services | Common area | All buildings | 819.000 | 41.000 | 10.045 | 860.000 | Approval |
| PB-2026-0302 | 02 Sep 2026 | Sohar Hardware | Parts and materials | Majan Residency | 303.334 | 15.166 | 3.716 | 318.500 | Posted |
Input VAT apportionment
Turnover method · 24.5% recoverableEnter purchase bill
Draft PB-2026-0312 · a scanned copy is required before posting
1 · Supplier and bill
2 · What was bought
| Item or service | Tax code | Qty | Unit | Unit price | Net | VAT | Total |
|---|---|---|---|---|---|---|---|
| Split air conditioner 1.5 tonModel GAC-18K · replacement units | S · 5% | 4 | each | 210.000 | 840.000 | 42.000 | 882.000 |
| Copper pipe 3/8 inchRefrigerant line | S · 5% | 40 | metre | 2.400 | 96.000 | 4.800 | 100.800 |
| Electrical cable 2.5 mmTwin and earth | S · 5% | 60 | metre | 0.850 | 51.000 | 2.550 | 53.550 |
| Wall socket and switch13A, white | S · 5% | 25 | each | 1.800 | 45.000 | 2.250 | 47.250 |
| Installation labour2 technicians, 3 days | S · 5% | 1 | job | 149.000 | 149.000 | 7.450 | 156.450 |
| Bill total | 1,181.000 | 59.050 | 1,240.050 | ||||
3 · Scanned copy
Required before this bill can be postedThe scan is stored with the bill for the full retention period. Oman requires records to be kept for 10 years, and 15 years for real estate. Auditors can open the original from the bill at any time.
Totals
| Net | 1,181.000 |
| VAT charged by supplier | 59.050 |
| Payable to supplier | 1,240.050 |
Input VAT recovery
| VAT on this bill | 59.050 |
| Recoverable share 24.5% | 14.467 |
| Not recoverable — exempt | 44.583 |
| Charged to expense | 1,225.583 |
Approval
- DoneEntered by Nasser Al AmriJunior Accountant · 05 Sep 14:22
- WaitingApproval by Amal Al KindiAbove the 500.000 junior limit
- ThenPosted to the ledger
- ThenAppears in Payments as due 05 Oct
Trial balance
01 July – 30 September 2026 · all buildings
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1010 | Cash and bank | 112,358.000 | — |
| 1200 | Trade receivables | 31,340.000 | — |
| 1310 | Deposits paid to building owners | 42,000.000 | — |
| 1500 | Furniture, fixtures and equipment | 96,500.000 | — |
| 1590 | Accumulated depreciation | — | 28,400.000 |
| 2010 | Trade payables | — | 24,180.000 |
| 2200 | Customer deposits held | — | 38,600.000 |
| 2310 | VAT payable | — | 1,458.000 |
| 3010 | Share capital | — | 150,000.000 |
| 4010 | Rental income | — | 151,650.000 |
| 5010 | Head lease expense | 68,100.000 | — |
| 5110 | Maintenance and repairs | 6,240.000 | — |
| 5210 | Staff costs | 20,800.000 | — |
| 5310 | Utilities and common area | 4,940.000 | — |
| 5410 | Municipality tax | 4,550.000 | — |
| 5510 | Depreciation | 4,200.000 | — |
| 5910 | General and administrative | 3,260.000 | — |
| Total | 394,288.000 | 394,288.000 |
VAT return
Quarter 3, 2026 · 01 July – 30 September · due 30 October
Return summary
| Box | Description | Amount | VAT |
|---|---|---|---|
| 1 | Standard rated supplies | 37,200.000 | 1,860.000 |
| 2 | Zero rated supplies | 0.000 | 0.000 |
| 3 | Exempt supplies Residential rent | 114,450.000 | 0.000 |
| Total supplies | 151,650.000 | 1,860.000 | |
| 7 | Standard rated purchases | 24,600.000 | 1,230.000 |
| 8 | Less not recoverable — exempt share 75.5% | — | 828.000 |
| Recoverable input VAT | — | 402.000 | |
| Net VAT payable | — | 1,458.000 |
Apportionment
- Method
- Turnover based
- Standard rated
- 37,200.000
- Exempt
- 114,450.000
- Recoverable share
- 24.5%
Before filing
- DoneAll September invoices posted
- DoneBank reconciled to 31 August
- Pending4 draft invoices not posted
- PendingPeriod not yet locked
Users
10 accounts · each user is assigned one role
| User ID | Name | Role | Buildings | Last signed in | Status |
|---|---|---|---|---|---|
| SAIF.H | Saif Al Hinaisaif@almurattab.om | Finance Manager | All | 08 Sep 2026 07:42 | Active |
| AMAL.K | Amal Al Kindiamal@almurattab.om | Senior Accountant | All | 08 Sep 2026 07:51 | Active |
| NASSER.A | Nasser Al Amrinasser@almurattab.om | Junior Accountant | Al Waha Tower, Majan Residency | 08 Sep 2026 08:34 | Active |
| HUDA.Z | Huda Al Zadjalihuda@almurattab.om | Clerk | Al Waha Tower | 08 Sep 2026 07:55 | Active |
| RASHID.B | Rashid Al Balushirashid@almurattab.om | Property Officer | Barka Gate | 04 Sep 2026 15:12 | Active |
| MARYAM.S | Maryam Al Saadimaryam@almurattab.om | Clerk | Majan Residency | 07 Sep 2026 16:02 | Active |
| AUDIT.EXT | Al Yaqdha AuditorsExternal auditor · read only | Auditor | All | 31 Jul 2026 10:20 | Expires 31 Dec |
| KHALID.R | Khalid Al RawahiLeft the company | Junior Accountant | — | 12 Mar 2026 09:04 | Disabled |
Roles and permissions
Editing: Junior Accountant · 3 users · tick a box to change what this role can do
Roles
- Super Admin1 user
- Finance Manager1 user
- Senior Accountant2 users
- Junior Accountant3 users
- Clerk2 users
- Auditor1 user
Permissions
Grey is not available at this role level| Module | View | Create | Edit | Post | Approve | Void | Export |
|---|---|---|---|---|---|---|---|
| Sales invoices | 1 | 1 | 1 | 0 | x | x | 1 |
| Receipts | 1 | 1 | 1 | 0 | x | x | 1 |
| Purchase bills | 1 | 1 | 0 | 0 | x | x | 1 |
| Payments | 1 | 1 | 0 | x | x | x | 0 |
| General ledger | 0 | x | x | x | x | x | 0 |
| Customers | 1 | 1 | 1 | x | x | x | 1 |
| Reports | 1 | x | x | x | x | x | 1 |
| VAT return | 0 | x | x | x | x | x | 0 |
| Tax configuration | 0 | x | x | x | x | x | x |
| Users | x | x | x | x | x | x | x |
Audit log
Every change with the value before and after. Cannot be edited or cleared.
| When | User | Module | Action | Record | Before | After |
|---|---|---|---|---|---|---|
| 08 Sep 09:14 | Saif Al HinaiFinance Manager | Tax configuration | Changed | Commercial rent rate | 5.00% | 5.00% from 01 Jan 2027 |
| 08 Sep 08:52 | Nasser Al AmriJunior Accountant | Sales invoices | Created | INV-2026-0537 | — | Draft · 399.000 |
| 07 Sep 16:31 | Amal Al KindiSenior Accountant | Sales invoices | Posted | INV-2026-0533 | Draft | Posted · locked |
| 07 Sep 11:47 | Nasser Al AmriJunior Accountant | Payments | Denied | PAY-2026-0219 | — | Blocked · above 500.000 limit |
| 06 Sep 10:22 | Saif Al HinaiFinance Manager | Period lock | Locked | August 2026 | Open | Locked · VAT filed |
Tax configuration
Rates and treatments are settings, not code. Changes apply to future transactions only.
Tax rates
| Name | Code | Rate | Valid from | Set by | Status |
|---|---|---|---|---|---|
| VAT standard | S | 5.00% | 16 Apr 2021 | System | Active |
| VAT exempt | E | 0.00% | 16 Apr 2021 | System | Active |
| VAT zero rated | Z | 0.00% | 16 Apr 2021 | System | Active |
| Municipality tax on rent | MUN | 3.00% | 01 Jan 2022 | Saif Al Hinai | Active |
| Out of scope | O | 0.00% | 16 Apr 2021 | System | Active |
Categories and default treatment
| Category | VAT treatment | Municipality tax | Units | Locked |
|---|---|---|---|---|
| Flat — residential | Exempt | Yes | 172 | In use |
| Shop — commercial | Standard 5% | Yes | 18 | In use |
| Office — commercial | Standard 5% | Yes | 10 | In use |
| Car parking | Standard 5% | No | 0 | Unused |
Who may change this
- YesSuper Admin
- YesFinance Manager
- View onlySenior Accountant
- No accessJunior Accountant
Rules
A rate used by a posted transaction cannot be edited. To change a rate, add a new one with a later start date.
Categories are never deleted, only deactivated, so historical reports stay correct.
Every change is recorded in the audit log with the user, the time, and the value before and after.
Settings
Labels, language and document options. Changed by the administrator, not by us.
What you call things
The system groups every transaction under one dimension so you can see profit for each one separately. Name it whatever suits your business. Every screen, report and document updates immediately.
Other companies using this system call it Branch, Project or Department.
Buildings
| Code | English name | Arabic name | Units | Status |
|---|---|---|---|---|
| B-01 | Al Waha Tower | برج الواحة | 84 | Active |
| B-02 | Majan Residency | سكن مجان | 62 | Active |
| B-03 | Barka Gate Building | مبنى بوابة بركاء | 54 | Active |
Language
Each user chooses their own interface language. Documents stay bilingual for every customer.
Document numbering
| Document | Format | Next |
|---|---|---|
| Tax invoice | INV-{YYYY}-{0000} | INV-2026-0538 |
| Credit note | CRN-{YYYY}-{0000} | CRN-2026-0045 |
| Receipt | RCP-{YYYY}-{0000} | RCP-2026-0513 |
| Purchase bill | PB-{YYYY}-{0000} | PB-2026-0312 |
Messages sent to customers
- OnInvoice issuedSMS and email · bilingual
- OnReceipt confirmationSMS and email
- OnReminder 5 days before dueSMS
- OnOverdue notice on the 5thSMS and email
- OffWeekly statementEmail
Screen
Part of the build. Not drawn in this prototype.